With our modernized infrastructure, we are capable enough to manufacture and supply a superior range of Antibiotic Tablets. These tablets are formulated by using best quality compounds which we procure from the most reputed and trusted vendors of the market. Our Antibiotic Tablets are used for fighting against the bacteria which causes several diseases. Available at the market leading price, these tablets are packed in optimum quality packaging materials and we keep them in temperature control store rooms for their safety and longer shelf life.
Features:
Specifications:
Tablet | Injectable |
Acyclovir 200 mg & 800 mg Dispersible (Anti-Viral) | Amikacin 500 mg (blister) |
Albendazole 400 mg + Ivermectin 6 mg (alu pack) | Amoxycillin + Clavulanic 1.2gm / 600 mg / 300 mg |
Amoxycillin 500 mg + Clavulanic Acid 125 mg | Cefepime 250 / 500/ 1000 mg |
Amoxycillin 500 mg + Dicloxacillin 250mg. mg | Cefipime + Amikacin 0.625 / 1.25 / 2.5 gm |
Azithromycin 250 /500 mg. | Cefoperazone + Sulbactam (1gm / 1.5 gm / 2 gm) |
Cefixime 200 mg + Dicloxacillin 250mg (alu pack) | Cefoperazone 1 gm / 2 gm |
Cefixime 200 mg + Ornidazole 500 mg (alu pack) | Ceftazidime + Sulbactam 375 / 750 / 1500 /2000 mg |
Cefixime 200 mg + Rabeprazole 20 mg (alu pack) | Ceftazidime 1000 mg + Tazobactam 125 mg 1 vial. |
Cefixime 200 mg (alu pack) | Ceftazidime 250 / 1gm |
Cefixime 200 mg + Ofloxacin 200 mg | Ceftriaxone 1000mg + Sulbactam 500mg |
Cefpodoxime 50-DT/100-DT/200 mg | Ceftriaxone 1000mg+ Tazobactam125 mg |
Cefpodoxime 200mg + Clavulanic Acid 125mg | Ceftriaxone 250 mg. |
Cefpodoxime 100mg + Clavulanic Acid 62.5mg | Ceftriaxone 500mg + Sulbactam 250mg |
Cefuroxime 250 / 500 mg ( A lethal weapon over pathogens) | Cefuroxime 250 / 750 / 1500 mg |
Ciprofloxacin 500 mg | Gentamicin 80mg/2ml. |
Clindamycin 100 mg + Miconazole 200 mg | Meropenem 125 / 250 / 500 / 1000 mg |
Levofloxacin 500 mg. | Moxifloxacin 40 mg. |
Levofloxacin 250 mg. & Ornidazole 500 mg. | Cefdroxyl 125/250/500 mg |
Gemifloxacin 320 mg | |
Ivermectin 6 mg / 12 mg | |
Linezolid 600 mg (Superior than Cefpodoxime) | |
Ofloxacin 200/400 mg | |
Ofloxacin 200 mg + Ornidazole 500 mg | |
Prulifloxacin 600 mg (alu pack) |